<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social CMS Buzz &#187; CSS Tutorials</title>
	<atom:link href="http://socialcmsbuzz.com/category/design/css/css-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcmsbuzz.com</link>
	<description>Latest News and Information for social CMS systems</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Create A Pure CSS Animated Progress Bar</title>
		<link>http://socialcmsbuzz.com/create-a-pure-css-animated-progress-bar-10082008/</link>
		<comments>http://socialcmsbuzz.com/create-a-pure-css-animated-progress-bar-10082008/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:30:06 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[animated css]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[css progress bar]]></category>
		<category><![CDATA[progress bar]]></category>
		<category><![CDATA[pure css]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://socialcmsbuzz.com/?p=591</guid>
		<description><![CDATA[One of the things we love here at Social CMS Buzz are techniques and code snippets that can be used in you own development projects, cssglobe.com has a really cool tutorial focusing on a Pure CSS Animated Progress bar. You could use this bar for showing poll results or upload progess of images etc on your site, the tutorial comes with a demo and download of all the necessary files to acheive the effect.]]></description>
		<wfw:commentRss>http://socialcmsbuzz.com/create-a-pure-css-animated-progress-bar-10082008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: socialcmsbuzz.com @ 2012-02-09 00:04:48 -->
